Question

2.5 / 21.85

297

likes
1485 views

Answer to a math question 2.5 / 21.85

Expert avatar
Bud
4.6
96 Answers
$\frac{250}{2185}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.\:\:\:\:\:\:\:\:\:\:\:\\2185\overline{|250.0}\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.1\:\:\:\:\:\:\:\:\:\\2185\overline{|250.00}\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.11\:\:\:\:\:\:\:\\2185\overline{|250.000}\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:9650\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.114\:\:\:\:\:\\2185\overline{|250.0000}\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:9650\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:9100\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.1144\:\:\:\\2185\overline{|250.00000}\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:9650\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:9100\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:3600\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.11441\:\\2185\overline{|250.00000}\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:9650\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:9100\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:3600\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:1415\:\:\end{matrix}$
$0.11441…$

Frequently asked questions (FAQs)
Math question: Find the period, amplitude, and vertical asymptotes for the function f(x) = tan(x).
+
What is the length in centimeters of a 6.5-foot long rope?
+
What is the equation of an ellipse in standard form with foci at (-3,0) and (3,0), center at (0,0), and major axis length of 6?
+
New questions in Mathematics
A normal random variable x has a mean of 50 and a standard deviation of 10. Would it be unusual to see the value x = 0? Explain your answer.
If you have a bag with 18 white balls and 2 black balls. What is the probability of drawing a white ball? And extracting a black one?
5/8 x 64
Let I ⊂ R be a bounded and nonempty interval. Show that there are numbers a, b ∈ R with a ≤ b and I =[a,b] or I =[a,b) or I =(a,b] or I =(a,b)
Consider numbers from 1 to 2023. We want to delete 3 consecutive, so that the avarage of the left numbers is a whole number. How do we do that
Answer the following questions regarding the expression below. 0.1 (a) Write the number as a fraction.
Solve this mathematical problem if 3/5 of a roll of tape measures 2m. How long is the complete roll? Draw the diagram
Find the equation of the line perpendicular to −5𝑥−3𝑦+5=0 passing through the point (0,−2)
prove that if n odd integer then n^2+5 is even
-3(-4x+5)=-6(7x-8)+9-10x
(2m+3)(4m+3)=0
-1%2F2x-4%3D18
3%2B2
A,B,C and D are the corners of a rectangular building. Find the lengths the diagonals if AB measures 38' - 9" and AD measures 56' - 3"
The blood types of individuals in society are as follows: A: 30%, B: 25%, AB: 20%, 0: 25%. It is known that the rates of contracting a certain disease according to blood groups are as follows: A: 7%, B: 6%, AB: 7%, 0: 4%. Accordingly, if a person selected by chance is known to have this disease, what is the probability of having blood group O?
16-(x²+x+2)²
Hola👋🏻 Toca en "Crear Nueva Tarea" para enviar tu problema de matemáticas. ¡Uno de nuestros expertos comenzará a trabajar en ello de inmediato!
t+72/t=-17
Question 3 A square has a perimeter given by the algebraic expression 24x – 16. Write the algebraic expression that represents one of its sides.
Construct a set of six pieces of data with​ mean, median, and midrange of 67 and where no two pieces of data are the same.