Question

2.5 / 21.85

297

likes
1485 views

Answer to a math question 2.5 / 21.85

Expert avatar
Bud
4.6
96 Answers
$\frac{250}{2185}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.\:\:\:\:\:\:\:\:\:\:\:\\2185\overline{|250.0}\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.1\:\:\:\:\:\:\:\:\:\\2185\overline{|250.00}\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.11\:\:\:\:\:\:\:\\2185\overline{|250.000}\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:9650\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.114\:\:\:\:\:\\2185\overline{|250.0000}\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:9650\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:9100\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.1144\:\:\:\\2185\overline{|250.00000}\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:9650\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:9100\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:3600\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:\:\:0.11441\:\\2185\overline{|250.00000}\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3150\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:9650\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:9100\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{8740}\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:3600\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{2185}\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:1415\:\:\end{matrix}$
$0.11441…$

Frequently asked questions (FAQs)
Math question: What is 3/5 as a decimal and a percentage?
+
Math Question: What is the slope-intercept form of a linear equation passing through (3, 5) with a slope of 2/3?
+
Question: Graph the exponential function f(x) = 2^x on the coordinate plane. What are the coordinates of the points (0, 1) and (1, 2)?
+
New questions in Mathematics
a to the power of 2 minus 16 over a plus 4, what is the result?
10! - 8! =
5/8 x 64
two particles start at the origin and move along the x axis. for 0 <= t <= 10, their respective position functions are given by x1 = cos(t) and x2 = (e^-3t) + 1. for how many values of t do the particles have the same velocity?
Find the equation of the normal to the curve y=xΒ²+4x-3 at point(1,2)
Determine the correct value: A company knows that invoices pending collection have a normal distribution with a mean of $1.65 million, with a standard deviation of $0.2 million, then: The probability that an invoice pending collection has an amount that is within more than 2 deviations below the mean, is:
I) Find the directional derivative of 𝑓(π‘₯, 𝑦) = π‘₯ sin 𝑦 at (1,0) in the direction of the unit vector that make an angle of πœ‹/4 with positive π‘₯-axis.
Determine the equations of the lines that pass through the following points P1 (2;-1) and p2 (4;-1)
Find the root of x^4-10x^ 5=0 using Newton's method, with a precision of the smallest positive root.
Suppose 50% of the doctors and hospital are surgeons if a sample of 576 doctors is selected what is the probability that the sample proportion of surgeons will be greater than 55% round your answer to four decimal places
12(3+7)-5
Task 1 angel has 3 quarters 3/8 of a tank of gasoline and Miguel 7/8, who has more gasoline? number line on number line
Suppose you have a sample of 100 values from a population with mean ο»Ώmuο»Ώο»Ώ = 500 and standard deviation ο»Ώο»Ώsigmaο»Ώο»Ώ = 80. Given that P(z < βˆ’1.25) = 0.10565 and P(z < 1.25) = 0.89435, the probability that the sample mean is in the interval (490, 510) is: A)78.87% B)89.44% C)10.57% D)68.27%
A person decides to invest money in fixed income securities to redeem it at the end of 3 years. In this way, you make monthly deposits of R$300.00 in the 1st year, R$400.00 in the 2nd year and R$500.00 in the 3rd year. Calculate the amount, knowing that compound interest is 0.6% per month for the entire period. The answer is 15,828.60
If A and B are any events, the property that is not always true is: a) 0 ≀ 𝑃(𝐴 ∩ 𝐡) ≀ 1 b) 𝑃(Ξ©) = 1 c) 𝑃(𝐡) = 1 βˆ’ 𝑃(𝐡𝑐) d) 𝑃(βˆ…) = 0 e) 𝑃(𝐴 βˆͺ 𝐡) = 𝑃(𝐴) + 𝑃(𝐡)
cube root of 56
7- A printing company found in its investigations that there were an average of 6 errors in 150-page prints. Based on this information, what is the probability of there being 48 errors in a 1200-page job?
xΒ²-7x+12=0
The perimeter of a rectangular rug is 42 feet. The width is 9 feet. What is the length?
97,210 βž— 82 division