Question

94 divided by 8.75

66

likes
332 views

Answer to a math question 94 divided by 8.75

Expert avatar
Tiffany
4.5
100 Answers
$\frac{9400}{875}$
$\begin{matrix}875\overline{|9400}\:\:\:\:\:\:\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:1\:\:\:\:\:\:\:\:\:\:\:\:\:\:\\875\overline{|9400}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\underline{875}\:\:\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:650\:\:\:\:\:\:\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:10.\:\:\:\:\:\:\:\:\:\:\:\\875\overline{|9400.0}\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\underline{875}\:\:\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:650\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:6500\:\:\:\:\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:10.7\:\:\:\:\:\:\:\:\:\\875\overline{|9400.00}\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\underline{875}\:\:\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:650\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:6500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{6125}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3750\:\:\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:10.74\:\:\:\:\:\:\:\\875\overline{|9400.000}\:\:\:\:\:\\\:\:\:\:\:\:\:\:\underline{875}\:\:\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:650\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:6500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{6125}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3750\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{3500}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:10.742\:\:\:\:\:\\875\overline{|9400.0000}\:\:\:\\\:\:\:\:\:\:\:\:\underline{875}\:\:\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:650\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:6500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{6125}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3750\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{3500}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{1750}\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:7500\:\:\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:10.7428\:\:\:\\875\overline{|9400.00000}\:\\\:\:\:\:\:\:\:\:\underline{875}\:\:\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:650\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:6500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{6125}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3750\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{3500}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{1750}\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:7500\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{7000}\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:5000\:\:\end{matrix}$
$\begin{matrix}\:\:\:\:\:\:\:\:\:\:\:\:10.74285\:\\875\overline{|9400.00000}\:\\\:\:\:\:\:\:\:\:\underline{875}\:\:\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:650\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{0}\:\:\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:6500\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\underline{6125}\:\:\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:3750\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\underline{3500}\:\:\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:2500\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{1750}\:\:\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:7500\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{7000}\:\:\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:5000\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\underline{4375}\:\:\\\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:\:625\:\:\end{matrix}$
$10.74285…$

Frequently asked questions (FAQs)
What is the value of f(x) when x is any real number, if f(x) = c for all x?
+
What is the vertex form of a parabola function, given its characteristics: a=3, vertex at (2, -5)?
+
What is the probability of getting exactly 3 successes in 5 independent trials with a success rate of 0.4?
+
New questions in Mathematics
A=m/2-t isolate t
-442/c+5=26 what is c?
If L (-2, -5) reflected across y = -4. What are the coordinates of L?
132133333-33
The data set (75, 85, 58, 72, 70, 75) is a random sample from the normal distribution No(µ, σ). Determine a 95% two-sided confidence interval for the mean µ .
Director of reservations believes that 9% of the ticketed passengers are no-shows. If the directors right what is the probability that the proportion of no-shows in a sample of 789 ticketed passengers with differ from the population proportion buy more than 3% round your answer to four decimal places.
Suppose a large shipment of cell phones contain 21% defective. If the sample of size 204 is selected, what is the probability that the sample proportion will differ from the population proportion by less than 4% round your answer to four decimal places
2x-4y=-6; -4y+4y=-8
Raúl, Gilberto and Arturo are playing golf; The probabilities of winning for each one are as follows: (Raúl wins) = 20% (Gilberto wins) = 0.05% (Arturo wins) = ¾%. Perform operations and order events from least to most probable.
7=-4/3y -1
Use the sample data and confidence level given below to complete parts​ (a) through​ (d). A drug is used to help prevent blood clots in certain patients. In clinical​ trials, among 4336 patients treated with the​ drug, 194 developed the adverse reaction of nausea. Construct a ​99% confidence interval for the proportion of adverse reactions.
TEST 123123+1236ttttt
4+168×10³×d1+36×10³×d2=-12 -10+36×10³×d1+72×10³×d2=0
Determine the increase of the function y=4x−5 when the argument changes from x1=2 to x2=3
Solve equations by equalization method X-8=-2y 2x+y=7
Determine a general formula​ (or formulas) for the solution to the following equation.​ Then, determine the specific solutions​ (if any) on the interval [0,2π). cos30=0
A hardware bill totals $857.63 with discounts of 5% and 3%. What is the net cost of the Material ?
Two particles of electrical charges Q1=3.8×10-⁶C and q,=4.4×10-⁶C are separated in vacuum by a distance of 4.0.10-⁸ m. Since K=9.0.10⁹ N.m²/C², the intensity of the interaction force between them, in newtons, is?
What is the total amount due and the amount of interest on a 3-year loan of $1,000 at a simple interest rate of 12% per year?
Solve the following 9x - 9 - 6x = 5 + 8x - 9